| 
					
						
							Difficulty
						
					
				 | 
				
				
					Moderate as a dayhike
					 
					Difficult w/ a full pack
				 | 
			 
			
				
				| 
					
						
							Length
						
					
				 | 
				
				
					8.7 miles round trip
				 | 
			 
			
				
				| 
					
						
							Total Elevation Gain
						
					
				 | 
				
				
					3,375 feet
				 | 
			 
			
				
				| 
					
						
							Trails Used
						
					
				 | 
				
				
					Champney Falls Trail
					 
					Bee Line Trail
					 
					Bolles Trail
				 | 
			 
			
				
				| 
					
						
							Things to watch for
						
					
				 | 
				
				
					Mt. Chocorua is a treeless summit. That means that it can be very dangerous in
					bad weather. Lightning is probably the biggest danger you will face, but
					remember that the summit is completely exposed to the wind and other elements.
					Stay off the summit if the weather even looks bad. Remember that it doesn't
					have to be raining for lightening to strike. Also remember that you will be
					gaining 3000+ feet of altitude from your starting point. It will likely be
					significantly colder on the summit than in the parking area. Carry a jacket and
					wind pants no matter what time of the year you are going.
					 
					There is plenty of water at the beginning of the trip (if you filter it of
					course), but once you pass the falls and begin climbing it dries out quickly.
					Be sure to pack enough if you plan on spending an overnight.
					 
					Finally, remember that Mt. Chocorua is one of the most popular destinations in
					the White Mountains. This means two things: there will be alot of people of all
					skill levels on the trail, and the White Mountain National Forest has had to
					designate a significant portion of the area around the peak as a Restricted Use
					Area. This means there is no camping there. If you attempt to follow our route,
					be prepared to summit, and continue on for another few miles before you make
					camp, to ensure you are outside of the restricted area.
				 | 
			 
			
				
				| 
					
						
							Sights to watch for
						
					
				 | 
				
				
					Don't pass up the chance to check out Pitcher and Champney falls on the way up
					to the summit. Unless you are hiking very early or late in the season there
					will be a million people there, but I think it's still worth it.
				 | 
			 
		 
		
		
 
		 
		
		   Click here to view a full size version of this map.
		 This will open a new page and display a .jpg image that is 1080 x 1440 in
		size. (That means probably alot larger than your screen). It is a low quality
		.jpg file which means it is only suitable for screen display ... it look like
		garbage on a printer. If you would like a full color, high quality, suitable
		for printing and use with a compass copy of this map, email us at 
		maps@hike-nh.com
		 and we will e-mail you a copy. Be sure to indicate the map you want somewhere
		in your e-mail. Please note that the high quality map file is 2.2MB in size!
		 
		 
		 
		 
		    Click here to view the full size elevation profile of this hike.
		 This will also open in a new page and display a 1141 x 211 .gif image. This
		image is suitable for printing.
		Note the big bump on the right hand side. This is the hill that we walked up on
		the way out. This is why the review is sub-titled "uphill both ways."
		
		
			
			  | 
		
		Copyright © 1999-2008 
Chris Oberg & Robert Havasy 
Hike-NH.com |